Features
1, Low Cost , easy to use.
2, USB 2.0 Full Speed
3, Hardware Full duplex UART with embedded buffer
4, Support baud rate 50bps to 2Mbps
5, TTL-5V level and support 3.3V to 5V level
6, Pin to Pin compatible with UC-2102 and USB2Serial Light
Specifications
Electrical Characteristics
Power supply:5.5V
IO Level:TTL-5V
Environmental
Operation Temperature:0°C to 55°C
Operating Humidity:0 to 90% non-condensing
Storage Temperature:-20°C to 65°C
The difference between USB2Serial Light and UC-2102 and UC-340G
No. | Item | BUONO USB2Serial Light | UC-2102 | UC-340G |
1 | USB Chip | C8051F321 | CP2102 | CH340G |
2 | UART Voltage Level | TTL-3.3V | TTL-3.3V | TTL-5V |
3 | Pinout | Same | Same | Same |
4 | 5 times DTR toggled after power up (The will lead the Arduino MCU reset 5times , delay the power up speed) |
NO (Good) |
Yes | Yes |
5 | Driver | Arduino Native driver | Form Silabs | Form WCH |
6 | Cost | High | Mid | Low |
7 | Known issue | No | No | Can not used with Arduino IDE 1.6.8 , it will cause the MCU reset repeatedly |
File Name | File Size | Release Date | Click |
Develop the MD-328D using AVR Studio | 1.65 MB | 07/21/2016 | 4,053 |
(MassDuino) CH341 USB to Serial Driver | 1.49 MB | 11/21/2015 | 4,801 |
AN-16009_2.54mm to 2.0mm Convertor for USB to UART Cable | 235.85 KB | 07/20/2016 | 5,102 |
AN_16005_Arduino Development Board Selection Guide | 513.77 KB | 05/10/2016 | 6,754 |
DOC-UC-340G-V01-20160507 UC-340G Datasheet | 218.84 KB | 05/10/2016 | 2,695 |
AN_16007_AC-5000 AC to DC Power Supply Burn-in Test System | 1.02 MB | 05/12/2016 | 2,688 |
ARDUINO-AN-140001-RFID-RC522 | 10.96 MB | 08/22/2016 | 4,107 |
DOC-RF-1531-V01-20160711 RF-1531 315M 433M ASK Transmitter and Receiver Datasheet | 507.14 KB | 07/20/2016 | 2,480 |
DOC-UC-3100P-V20-20180425 | 387.93 KB | 01/07/2016 | 3,484 |
UM-MASSDUINO-V4.6r2-EN | 1.23 MB | 08/23/2018 | 4,023 |
MASTER-485 12 to 48V bus powered UART to RS-485 Convertor Datasheet | 397.78 KB | 08/29/2020 | 1,065 |
MD-NANO485 RS-485 Bus-upgradable NANO enhanced module | 937.42 KB | 10/03/2020 | 11,942 |
Copyright © 2010 INHAOS Technology Co., Limited. All Rights Reserved. (Ver 1.0.0000)Powered by Onepound